Fishing Derby Winners for 2017
| Musky——No legal caught | |||
| Northern Pike | |||
| Large | 34 | Shaun Albeck | Round Lake |
| Small | 24 7/8 | Shaun Albeck | Round Lake |
| Catfish | |||
| Large | 28 | Kyle Dunn | Zion |
| Small | 15 | Kyle Dunn | Zion |
| Striper | |||
| Large | 14 1/2 | Jeff Parsons | Oregon |
| Small | 4 5/8 | Rich Cheterbok | Spring Grove |
| Sheepshead | |||
| Large | 13 | Acicid Nykeil | Addison |
| Small | — | — | — |
| Perch | |||
| Large | 11 7/8 | Jeff Parsons | Oregon |
| Small | 3 7/8 | Shaun Albeck | Round Lake |
| Bluegill/Sunfish | |||
| Large | 9 1/2 | Mike Gorman | Kenosha |
| Small | 3 1/4 | Rich Cheterbok | Spring Grove |
| LG/SM Mouth Bass | |||
| Large | 17 1/2 | Al Keefer | — |
| Small | 14 1/8 | Shaun Albeck | Round Lake |
| Crappie | |||
| Large | 12 3/8 | Todd Michelic | Antioch |
| Small | 4 1/8 | Dan Sosnowski | Antioch |

